![]()
Nutrition Bars
![]()
Numix’s Ready Formulations
We have an extensive range of FSSAI approved Products
Choco Almond 20g Protein Bar | Protein Blend (Textured Soy Protein, Whey Protein Concentrate, Soy Protein Isolate), Dark Compound , FOS, Maltitol, Glycerine, Refined Sunflower Oil, Almonds, Cocoa Solids, Natural Flavoring Substances, Soy Lecithin, Rosemary Extract, Sucralose. | Protein: 20 g Fat: 6.8 g Carbs: 29.9 g Sugar: 3.3 g Added Sugar: 0 g Fibre: 7.3 g Energy: 247 Kcal | ![]() |
Choco orange 10g Protein Bar | Protein Blend (Soy Nuggets, Soy Protein Isolate, Whey Protein Concentrate), White Compound, Sucralose, Fructooligosaccharide, Rice Crisps, Rolled Oats, Orange pieces (8%), Glycerine, Refined Sunflower Oil, Almonds (4%), Natural Flavoring Substance, Soy Lecithin, Rosemary Extract, Vitamins. | Protein: 10.0 g Fat: 6 g Carbs: 15 g Sugar: 6.0 g Fibre: 2 g Energy: 140 Kcal | ![]() |
Date Bites Clean Bar | Dates (40%), Almonds, Cashew, Desi Ghee, Honey, Pistachio. | Protein: 2.24 g Fat: 3.33 g Carbs: 8.52 g Sugar: 4.88 g Fibre: 1.22 g Energy: 75.42 Kcal | ![]() |
Peanut Cocoa Clean Bar | Dates, Peanut Butter, Whey Protein Concentrate, Cocoa Solids, Peanuts, Cacao Butter. | Protein: 20.64 g Fat: 17.6 g Carbs: 19.73 g Sugar: 12.33 g Fibre: 3.22 g Energy: 313.7 Kcal | ![]() |
Almond Sea Salt Dry Fruit Bar (Chocolate) Other Flavours: Cranberry, Orange | Nuts [Almonds (30%), Peanuts], Compound, Liquid Glucose, FOS, Cranberries, Rice Crisps, Honey, Refined Sunflower Oil, Sea salt, Cocoa Solids, Soy Lecithin, Nature Identical Flavor, Rosemary Extract. | Protein: 2.3 g Fat: 5.9 g Carbs: 10.4 g Sugar: 6 g Fibre: 4 g Energy: 104 Kcal | ![]() |
Tutti Fruti Millet Bar Other Flavours: Chocolate | Oats (Rolled Oats, Oat Flour), Jowar (Jowar Crisps, Jowar Flour), Liquid Glucose, Fructooligosaccharide, Jaggery, Tutti Fruti, Refined Sunflower Oil, Humectant, Black Currant, Natural Identical Flavoring. | Protein: 1.74 g Fat: 3.26 g Carbs: 20.33 g Sugar: 5.71 g Fibre: 2.96 g Energy: 111.72 Kcal | ![]() |
Oaty Berry Muesli Bar Other Flavours: Chocolate | Nuts & Seeds (Sesame Seeds, Watermelon Seeds, Almonds, Peanuts, Pumpkin Seeds, Chia Seeds); Cereals (Ragi Crisps, Oats), Fructooligosaccharide, Maltitol, Soy Nuggets, Honey, Cranberries, Black Currant; Refined Sunflower Oil, Guar Gum, Citric Acid, Nature Identical Flavours, Salt, Rosemary Extract, Soy Lecithin. | Protein: 5.1 g Fat: 5.7 g Carbs: 13.9 g Sugar: 2.6 g Fibre: 7.4 g Energy: 127.1 Kcal | ![]() |
| Flavour Iteration available as per client requirement. We also offer New Product Development (NPD) service. |
| Click Here for answers to FAQs |